Fieldwork dates: 2 April 2021 - 2 July 2024
Data from: Scotland
Results from:
19 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 4% | 3% | 4% | 5% | 4% | 6% | 5% | 5% | 5% | 3% | 5% | 4% | 4% | 5% | 5% | 5% | 6% | 6% | 7% |
Scottish Labour | 9% | 9% | 10% | 10% | 10% | 8% | 8% | 9% | 7% | 6% | 9% | 8% | 8% | 7% | 6% | 7% | 6% | 6% | 8% |
Scottish Liberal Democrats | 3% | 3% | 3% | 4% | 3% | 3% | 4% | 3% | 4% | 4% | 3% | 4% | 3% | 3% | 2% | 2% | 2% | 2% | 3% |
Scottish National Party | 60% | 61% | 57% | 56% | 52% | 57% | 54% | 53% | 58% | 63% | 61% | 59% | 60% | 62% | 64% | 57% | 57% | 57% | 56% |
Scottish Green Party | 2% | 2% | 4% | 2% | 3% | 2% | 3% | 3% | 2% | 2% | 2% | 2% | 3% | 1% | 3% | 2% | 2% | 2% | 2% |
Other | 9% | 1% | 3% | 2% | 3% | 5% | 6% | 4% | 5% | 4% | 5% | 7% | 6% | 3% | 4% | 8% | 4% | 6% | 5% |
Don't know | 13% | 16% | 13% | 15% | 20% | 18% | 19% | 3% | 19% | 17% | 16% | 16% | 16% | 2% | 16% | 19% | 2% | 22% | 18% |
Which of the following parties do you trust the most to do each of the following? Campaigning for Scottish independence
See About these data for possible variations