Fieldwork dates: 2 April 2021 - 2 July 2024
Data from: Scotland
Results from:
19 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 5% | 4% | 5% | 6% | 5% | 7% | 6% | 5% | 6% | 4% | 6% | 5% | 5% | 5% | 6% | 6% | 8% | 8% | 9% |
Scottish Labour | 10% | 11% | 12% | 13% | 13% | 10% | 10% | 9% | 9% | 7% | 11% | 10% | 10% | 7% | 7% | 9% | 8% | 8% | 10% |
Scottish Liberal Democrats | 3% | 4% | 4% | 5% | 4% | 4% | 5% | 3% | 5% | 5% | 4% | 5% | 4% | 3% | 2% | 2% | 3% | 3% | 4% |
Scottish National Party | 69% | 77% | 70% | 71% | 69% | 70% | 68% | 55% | 72% | 77% | 72% | 70% | 71% | 64% | 76% | 70% | 74% | 72% | 69% |
Scottish Green Party | 2% | 3% | 5% | 3% | 4% | 2% | 4% | 3% | 2% | 2% | 2% | 2% | 4% | 1% | 4% | 2% | 3% | 3% | 2% |
Other | 10% | 1% | 4% | 3% | 4% | 6% | 8% | 4% | 6% | 5% | 6% | 8% | 7% | 3% | 5% | 10% | 5% | 8% | 6% |
Which of the following parties do you trust the most to do each of the following? Campaigning for Scottish independence
See About these data for possible variations