Fieldwork dates: 9 January 2012 - 21 December 2022
Data from: Scotland
Results from:
26 polls
Fieldwork end date Pollster |
21 December 2022 Poll by Savanta | 4 October 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 4 February 2022 Poll by Norstat | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 22 February 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 22 January 2021 Poll by Norstat | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta | 5 June 2018 Poll by YouGov | 31 August 2016 Poll by YouGov | 28 April 2014 Poll by YouGov | 24 March 2014 Poll by YouGov | 9 December 2013 Poll by YouGov | 29 January 2012 Poll by Ipsos | 11 January 2012 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish not British | 33% | 31% | 35% | 34% | 34% | 33% | 31% | 32% | 32% | 32% | 32% | 32% | 30% | 33% | 37% | 32% | 33% | 30% | 32% | 24% | 28% | 24% | 27% | 27% | 23% | 23% |
More Scottish than British | 22% | 21% | 21% | 21% | 23% | 22% | 22% | 23% | 23% | 21% | 21% | 22% | 23% | 20% | 24% | 21% | 23% | 24% | 20% | 33% | 28% | 25% | 24% | 27% | 31% | 28% |
Equally Scottish and British | 26% | 26% | 26% | 26% | 24% | 27% | 26% | 26% | 27% | 28% | 27% | 26% | 26% | 23% | 23% | 26% | 24% | 23% | 25% | 23% | 29% | 30% | 29% | 27% | 31% | 28% |
More British than Scottish | 5% | 5% | 7% | 6% | 6% | 5% | 6% | 6% | 6% | 7% | 5% | 6% | 6% | 6% | 5% | 5% | 6% | 7% | 6% | 9% | 4% | 5% | 5% | 4% | 5% | 6% |
British not Scottish | 9% | 9% | 6% | 9% | 8% | 7% | 9% | 9% | 7% | 7% | 10% | 9% | 10% | 11% | 7% | 10% | 6% | 9% | 10% | 5% | 6% | 9% | 10% | 10% | 8% | 8% |
Other description | 5% | 5% | 5% | 4% | 5% | 4% | 4% | 4% | 4% | 3% | 4% | 4% | 4% | 5% | 1% | 4% | 6% | 6% | 5% | 4% | 4% | 5% | 4% | 4% | 2% | 6% |
Don't know | 1% | 1% | 0.25% | 1% | 1% | 1% | 1% | 0.25% | 1% | 2% | 0% | 2% | 1% | 0% | 3% | 0% | 2% | 1% | 2% | 2% | 1% | 1% | 1% | 2% | 0% | 2% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | * | 0% | 0% | 1% | 0% | 0% | 3% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Which, if any, of the following best describes how you see yourself?
See About these data for possible variations