A Tale of Two Halves? The Supreme Court Judgement and Attitudes towards Independence - 14th December 2022
Field work dates: 24 March 2020 - 12 January 2023
Data
from: Scotland
Results from: 11 polls
Fieldwork end date Pollster | 9 December 2022 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 22 November 2021 Poll by YouGov | 4 May 2021 Poll by YouGov | 20 April 2021 Poll by YouGov | 22 March 2021 Poll by YouGov | 8 March 2021 Poll by YouGov | 10 November 2020 Poll by YouGov | 10 August 2020 Poll by YouGov | 27 April 2020 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 14% | 12% | 19% | 20% | 22% | 24% | 24% | 23% | 19% | 20% | 25% |
Labour | 29% | 31% | 22% | 18% | 19% | 19% | 17% | 17% | 17% | 16% | 15% |
Liberal Democrat | 6% | 7% | 6% | 6% | 5% | 4% | 4% | 5% | 4% | 5% | 6% |
Scottish National Party | 43% | 45% | 46% | 48% | 48% | 48% | 49% | 50% | 53% | 54% | 51% |
Other | 8% | 5% | 6% | 7% | 7% | 6% | 6% | 4% | 7% | 4% | 3% |
Westminster Headline Voting Intention (not the original question)
See About these data for possible variations