Did The Pandemic Boost SNP Support? - 16th April 2021
Field work dates: 24 March 2020 - 24 June 2021
Data
from: Scotland
Results from: 32 polls
| Fieldwork end date Pollster | 24 June 2021 Poll by Panelbase | 4 May 2021 Poll by YouGov | 3 May 2021 Poll by Opinium | 30 April 2021 Poll by BMG Research | 26 April 2021 Poll by Survation | 26 April 2021 Poll by Panelbase | 23 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 20 April 2021 Poll by YouGov | 6 April 2021 Poll by Opinium | 30 March 2021 Poll by Survation | 22 March 2021 Poll by YouGov | 19 March 2021 Poll by BMG Research | 18 March 2021 Poll by Survation | 16 March 2021 Poll by Opinium | 12 March 2021 Poll by Survation | 8 March 2021 Poll by YouGov | 26 February 2021 Poll by Survation | 22 January 2021 Poll by Panelbase | 13 January 2021 Poll by Survation | 9 December 2020 Poll by Survation | 11 November 2020 Poll by Panelbase | 10 November 2020 Poll by YouGov | 3 November 2020 Poll by Survation | 21 September 2020 Poll by JL Partners | 7 September 2020 Poll by Survation | 10 August 2020 Poll by YouGov | 3 July 2020 Poll by Panelbase | 5 June 2020 Poll by Panelbase | 5 May 2020 Poll by Panelbase | 27 April 2020 Poll by YouGov | 26 March 2020 Poll by Panelbase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 25% | 22% | 25% | 20% | 22% | 22% | 22% | 21% | 24% | 24% | 21% | 24% | 21% | 21% | 23% | 22% | 23% | 23% | 21% | 19% | 20% | 21% | 19% | 18% | 18% | 20% | 20% | 21% | 21% | 26% | 25% | 27% |
| Labour | 18% | 19% | 20% | 20% | 22% | 19% | 20% | 22% | 19% | 19% | 21% | 17% | 19% | 21% | 19% | 23% | 17% | 21% | 19% | 23% | 21% | 20% | 17% | 20% | 15% | 21% | 16% | 19% | 19% | 17% | 15% | 16% |
| Liberal Democrat | 6% | 5% | 6% | 7% | 8% | 7% | 8% | 8% | 4% | 4% | 8% | 4% | 7% | 7% | 5% | 7% | 5% | 6% | 6% | 7% | 6% | 5% | 4% | 8% | 7% | 6% | 5% | 6% | 6% | 5% | 6% | 5% |
| Scottish National Party | 47% | 48% | 47% | 48% | 46% | 45% | 48% | 47% | 48% | 50% | 49% | 49% | 47% | 49% | 50% | 46% | 50% | 48% | 50% | 48% | 51% | 50% | 53% | 52% | 56% | 51% | 54% | 53% | 51% | 50% | 51% | 48% |
| Other | 4% | 7% | 1% | 5% | 2% | 7% | 3% | 2% | 6% | 3% | 1% | 6% | 6% | 2% | 4% | 2% | 4% | 2% | 3% | 3% | 3% | 3% | 7% | 2% | 4% | 3% | 4% | 2% | 3% | 2% | 3% | 3% |
Westminster Headline Voting Intention (not the original question)
See About these data for possible variations