Fieldwork dates: 7 May 1999 - 18 March 2020
Data from: Scotland
Results from:
19 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British | 23% | 22% | 23% | 25% | 23% | 24% | 20% | 15% | 19% | 15% | 19% | 14% | 14% | 19% | 20% | 18% | 16% | 13% | 17% |
English | 2% | 2% | 2% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 2% | 2% | 2% |
European | 5% | 3% | 2% | 1% | 2% | 2% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 2% | 3% | 1% | 2% | 1% | 2% |
Irish | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Northern Irish | 0% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
Scottish | 64% | 68% | 68% | 70% | 65% | 66% | 69% | 75% | 73% | 73% | 72% | 78% | 77% | 75% | 72% | 75% | 77% | 80% | 77% |
Ulster (2001 onward) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Welsh | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
None of these | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 1% |
Don't know | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 5% | 5% | 4% | 4% | 4% | 6% | 4% | 3% | 3% | 2% | 2% | 2% | 2% | 3% | 1% |
National identity that best describes the way respondent thinks of themselves? (Asked if they choose more than one from the list)
See About these data for possible variations