Field work dates: 28 April 2021 - 12 November 2021
Data
from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 12 November 2021 Poll by Panelbase | 10 September 2021 Poll by Panelbase | 24 June 2021 Poll by Panelbase | 30 April 2021 Poll by Panelbase |
---|---|---|---|---|
I believe Scotland is likely to become independent within the next 5 years | 26% | 29% | 25% | 33% |
I believe Scotland is likely to become independent but not for at least 5 or 10 years | 26% | 24% | 27% | 22% |
I believe Scotland is likely to become independent but not for at least 10 or 15 years | 11% | 12% | 14% | 9% |
I believe Scotland is likely to become independent but not for at least 20 or 30 years | 7% | 4% | 7% | 7% |
I don't believe Scotland is likely to become independent at any point in the next few decades | 30% | 30% | 27% | 29% |
Regardless of whether you support or oppose independence, which of these is closest to your view? I believe Scotland is likely to become independent within the next 5 years/but not for at least 5 to 10 years/ but not for at least 10 or 15 years/ but not for at least 20 or 30 years/ I don't believe Scotland is likely to become independent at any point in the next few decades
See About these data for possible variations