Fieldwork dates: 28 April 2021 - 24 February 2023
Data from: Scotland
Results from:
8 polls
Fieldwork end date Pollster |
24 February 2023 Poll by Norstat | 16 December 2022 Poll by Norstat | 7 October 2022 Poll by Norstat | 1 July 2022 Poll by Norstat | 12 November 2021 Poll by Norstat | 10 September 2021 Poll by Norstat | 24 June 2021 Poll by Norstat | 30 April 2021 Poll by Norstat |
---|---|---|---|---|---|---|---|---|
I believe Scotland is likely to become independent within the next 5 years | 22% | 25% | 28% | 33% | 23% | 26% | 22% | 30% |
I believe Scotland is likely to become independent but not for at least 5 or 10 years | 20% | 21% | 21% | 17% | 23% | 22% | 24% | 20% |
I believe Scotland is likely to become independent but not for at least 10 or 15 years | 12% | 10% | 9% | 8% | 10% | 11% | 12% | 8% |
I believe Scotland is likely to become independent but not for at least 20 or 30 years | 7% | 6% | 6% | 4% | 6% | 4% | 6% | 6% |
I don't believe Scotland is likely to become independent at any point in the next few decades | 28% | 28% | 28% | 29% | 27% | 27% | 24% | 26% |
Don't know | 10% | 10% | 8% | 10% | 10% | 10% | 12% | 11% |
Regardless of whether you support or oppose independence, which of these is closest to your view? I believe Scotland is likely to become independent within the next 5 years/but not for at least 5 to 10 years/ but not for at least 10 or 15 years/ but not for at least 20 or 30 years/ I don't believe Scotland is likely to become independent at any point in the next few decades
See About these data for possible variations