Fieldwork dates: 21 May 2014 - 28 May 2014
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
28 May 2014 Poll by TNS-BMRB |
---|---|
Watched special TV programmes | 42% |
Written to ro emailed a newspaper | 1% |
Contributed to online discussions | 7% |
Talked about referendum with friends/family | 60% |
Read any of the White Paper | 16% |
Attended public meeting | 4% |
Worked with Yes Scotland campaign | 6% |
Worked with Better Together campaign | 1% |
None | 26% |
Don't know | 1% |
Refused | 0% |
There are many ways in which people might follow or take part in the referendum debate. Which, if any, of these have you done?
See About these data for possible variations