Fieldwork dates: 9 October 2015 - 11 April 2016
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
11 April 2016 Poll by YouGov | 9 March 2016 Poll by YouGov | 4 February 2016 Poll by YouGov | 13 October 2015 Poll by YouGov |
---|---|---|---|---|
Strong support | 6% | 7% | 8% | 10% |
Tend to support | 16% | 19% | 19% | 17% |
Tend to oppose | 27% | 27% | 27% | 26% |
Strongly oppose | 36% | 35% | 35% | 34% |
Don't know | 15% | 12% | 11% | 14% |
Refused | 0% | 0% | 0% | 0% |
The Scottish Government is expected to have full control over income tax by 2017. Would you support or oppose the following? Cutting the rate of income tax in Scotland, funded by cutting benefits and tax credits
See About these data for possible variations