Fieldwork dates: 26 November 2022 - 2 May 2023
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton |
---|---|---|---|---|
Significantly more likely | 11% | 14% | 12% | 16% |
More likely | 11% | 13% | 10% | 14% |
Neither more nor less likely | 56% | 48% | 50% | 49% |
Less likely | 4% | 6% | 5% | 4% |
Significantly less likely | 10% | 9% | 10% | 9% |
Don't know | 8% | 10% | 13% | 8% |
To what extent, if at all, would you be more or less likely to support Scottish independence if Rishi Sunak were Prime Minister at the time of the referendum?
See About these data for possible variations