Fieldwork dates: 26 November 2022 - 2 May 2023
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton |
---|---|---|---|
Significantly more likely | 6% | 9% | 10% |
More likely | 11% | 11% | 9% |
Neither more nor less likely | 42% | 37% | 39% |
Less likely | 10% | 11% | 9% |
Significantly less likely | 24% | 24% | 25% |
Don't know | 7% | 8% | 7% |
To what extent, if at all, would you be more or less likely to support Scottish independence if Scotland were to adopt the Euro instead of the Pound upon independence?
See About these data for possible variations