Fieldwork dates: 1 June 2011 - 31 October 2013
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|
Strongly in favour | 17% | 29% |
In favour | 35% | 36% |
Neither in favour nor against | 16% | 9% |
Against | 21% | 17% |
Strongly against | 9% | 8% |
Don't know | 2% | 1% |
Refused | 0% | 0% |
Say it was clear that if Scotland became an independent country (separate from the rest of the UK) the standard of living would be higher and people would on average be £500 a year better off. In those circumstances would you be in favour or against Scotland becoming an independent country?
See About these data for possible variations