Fieldwork dates: 1 August 2006 - 31 October 2013
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|
Agree strongly | 18% | 15% | 11% |
Agree | 29% | 31% | 34% |
Neither agree nor disagree | 14% | 20% | 20% |
Disagree | 28% | 27% | 30% |
Disagree strongly | 9% | 6% | 4% |
Don't know | 1% | 1% | 1% |
Refused | 0% | 0% | 0% |
(How much do you agree or disagree) Scotland would begin to lose its identity if more people from Eastern Europe (for example, Poland and Latvia) came to live in Scotland?
See About these data for possible variations