Fieldwork dates: 7 May 1999 - 18 March 2020
Data from: Scotland
Results from:
17 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stronger voice | 56% | 64% | 71% | 70% | 59% | 69% | 49% | 52% | 61% | 43% | 41% | 35% | 49% | 39% | 52% | 52% | 70% |
Weaker voice | 6% | 4% | 3% | 3% | 6% | 3% | 6% | 5% | 4% | 6% | 6% | 7% | 7% | 6% | 6% | 6% | 7% |
No difference | 35% | 31% | 24% | 26% | 33% | 26% | 42% | 40% | 32% | 49% | 50% | 55% | 41% | 52% | 40% | 39% | 20% |
Don't know | 3% | 2% | 1% | 1% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 3% | 2% |
Refused | 0% | 0% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
From what you have seen and heard so far, do you think that having a Scottish Parliament will give/is giving Scotland a stronger voice in the United Kingdom, a weaker voice in the United Kingdom, or will it make no difference? (see detailed documentation for minor wording changes 1999-2001)
See About these data for possible variations