Fieldwork dates: 7 May 1999 - 31 October 2023
Data from: Scotland
Results from:
19 polls
Fieldwork end date Pollster |
31 October 2023 Poll by ScotCen (Scottish Social Attitudes) | 27 March 2022 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More say | 45% | 63% | 54% | 57% | 59% | 61% | 46% | 60% | 42% | 47% | 47% | 37% | 37% | 31% | 39% | 31% | 38% | 44% | 64% |
Less say | 14% | 5% | 7% | 4% | 3% | 3% | 6% | 3% | 4% | 3% | 3% | 5% | 5% | 6% | 4% | 4% | 4% | 3% | 2% |
Makes no difference | 38% | 31% | 37% | 38% | 37% | 33% | 47% | 33% | 50% | 47% | 45% | 55% | 55% | 60% | 54% | 62% | 56% | 51% | 32% |
Don't know | 0% | 1% | 2% | 2% | 2% | 3% | 1% | 4% | 4% | 3% | 4% | 4% | 4% | 3% | 3% | 3% | 2% | 3% | 2% |
Refused | 0% | 0% | 0% | 0% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
From what you have seen and heard so far, do you think that having a Scottish Parliament will give/is giving ordinary people more say in how Scotland is governed, less say, or is it making no difference? (see detailed documentation for minor wording changes 1999-2001)
See About these data for possible variations