Fieldwork dates: 7 May 1999 - 1 October 2003
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|
A lot higher | 11% | 10% | 12% | 10% |
A little higher | 44% | 43% | 44% | 54% |
No difference | 33% | 39% | 37% | 26% |
A little lower | 3% | 3% | 2% | 4% |
A lot lower | 1% | 0% | 0% | 0% |
Don't know | 9% | 6% | 5% | 6% |
Refused | 0% | 0% | 0% | 0% |
From what you have seen and heard so far, do you think that as a result of having a Scottish parliament taxes in Scotland will be higher, lower or will it make no difference? (see detailed documentation for changes in question wording over time)
See About these data for possible variations