Fieldwork dates: 7 May 1999 - 1 October 2003
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|
A lot better | 5% | 7% | 7% |
A little better | 32% | 38% | 42% |
No difference | 46% | 42% | 41% |
A little worse | 6% | 6% | 3% |
A lot worse | 3% | 3% | 1% |
Don't know | 7% | 4% | 6% |
Refused | 0% | 0% | 0% |
As a result of having a Scottish Parliament, will the National Health Service in Scotland become better, worse or will it make no difference? (see detailed documentation for minor changes in question wording over time)
See About these data for possible variations