Fieldwork dates: 29 January 2009 - 18 April 2011
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
18 April 2011 Poll by Scottish Opinion |
15 March 2011 Poll by ICM |
26 August 2009 Poll by YouGov |
22 April 2009 Poll by YouGov |
13 March 2009 Poll by YouGov |
30 January 2009 Poll by YouGov |
---|---|---|---|---|---|---|
Alex Salmond, SNP leader | 28% | 43% | 32% | 36% | 36% | 35% |
Annabel Goldie, Scottish Conservative leader | 2% | 10% | 11% | 10% | 11% | 11% |
Iain Gray, Scottish Labour leader | 6% | 9% | 12% | 7% | 17% | 15% |
Tavish Scott, Scottish Liberal Democrat leader | 1% | 3% | 6% | 4% | 6% | 5% |
Patrick Harvie, Scottish Green leader | 0% | 1% | 1% | 1% | 1% | 2% |
None of these | 11% | 6% | 24% | 17% | 15% | 15% |
Don't know | 48% | 28% | 16% | 25% | 14% | 19% |
Refused | 5% | 0% | 0% | 0% | 0% | 0% |
Which ONE, if any, of the following Scottish Political leaders do you think would make the best First Minister?
See About these data for possible variations