Fieldwork dates: 21 March 2007 - 30 April 2007
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
30 April 2007 Poll by Populus | 20 April 2007 Poll by YouGov | 17 April 2007 Poll by Populus | 25 March 2007 Poll by Populus |
---|---|---|---|---|
Jack McConnell | 27% | 23% | 28% | 27% |
Alex Salmond | 27% | 35% | 27% | 27% |
Annabel Goldie | 10% | 11% | 10% | 10% |
Nicol Stephen | 8% | 8% | 7% | 5% |
None of these | 8% | 23% | 8% | 9% |
Don't know | 16% | 0% | 18% | 19% |
Refused | 4% | * | 1% | 3% |
Which of the following do you think would make the best First Minister of Scotland?
See About these data for possible variations