Fieldwork dates: 1 June 2010 - 18 March 2020
Data from: Scotland
Results from:
9 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|
Scot Parl should make all decisions | 52% | 46% | 49% | 51% | 40% | 31% | 35% | 43% | 28% |
UK govt should make decicions about defence & foreign affairs, Scot Parl everything else | 26% | 32% | 31% | 30% | 29% | 32% | 32% | 29% | 32% |
UK govt should make decisions about taxes, benefits, defence, foreign affairs; Scot Parl the rest | 16% | 14% | 12% | 12% | 22% | 25% | 24% | 21% | 27% |
UK govt should make all decisions for Scotland | 5% | 4% | 4% | 3% | 6% | 8% | 6% | 5% | 10% |
Don't know | 2% | 4% | 3% | 4% | 4% | 3% | 2% | 2% | 3% |
Refused | 0% | 0.25% | 0.25% | 0.25% | 0% | 0% | 0% | 0% | 0% |
Which of the statements on this card comes closest to your view about who should make government decisions for Scotland? the Scottish Parliament should make all the decisions for Scotland; the UK government should make decisions about defence and foreign affairs but the Scottish Parliament should decide everything else; the UK government should make decisions about taxes, benefits and defence and foreign affairs but the Scottish Parliament should decide the rest or the UK government should make all decisions for Scotland
See About these data for possible variations