Fieldwork dates: 31 May 2007 - 31 October 2013
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|
The Scottish Parliament | 57% | 64% | 62% | 60% | 63% |
The UK government at Westminster | 22% | 19% | 25% | 19% | 18% |
Local councils in Scotland | 18% | 13% | 9% | 16% | 16% |
The European Union | 0% | 0% | 1% | 1% | 1% |
Don't know | 2% | 3% | 2% | 4% | 2% |
Refused | 0% | 0% | 0% | 0% | 0% |
Which institution respondent thinks ought to make most of the important decisions for Scotland about... ...the levels of welfare benefits? (Respondent asked to choose from list on a show card)
See About these data for possible variations