Fieldwork dates: 31 May 2007 - 30 November 2012
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|
The Scottish Parliament | 63% | 62% | 65% | 62% |
The UK government at Westminster | 11% | 14% | 12% | 13% |
Local councils in Scotland | 24% | 23% | 19% | 22% |
The European Union | 0% | 0% | 1% | 0% |
Don't know | 1% | 2% | 3% | 3% |
Refused | 0% | 0% | 0% | 0% |
Which institution respondent thinks ought to make most of the important decisions for Scotland about... ?schools? (Respondent asked to choose from list on a show card)
See About these data for possible variations