Fieldwork dates: 31 May 2007 - 31 October 2013
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|
The Scottish Parliament | 39% | 34% | 31% | 31% | 34% |
The UK government at Westminster | 53% | 59% | 63% | 61% | 58% |
Local councils in Scotland | 1% | 0% | 1% | 1% | 0% |
The European Union | 3% | 4% | 3% | 3% | 4% |
Don't know | 4% | 3% | 3% | 4% | 4% |
Refused | 0% | 0% | 0% | 0% | 0% |
Which institution respondent thinks ought to make most of the important decisions for Scotland about... Defence and foreign affairs? (Respondent asked to choose from list on a show card)
See About these data for possible variations