Fieldwork dates: 15 August 2007 - 22 April 2009
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
22 April 2009 Poll by YouGov | 8 August 2008 Poll by YouGov | 30 November 2007 Poll by YouGov | 17 August 2007 Poll by YouGov |
---|---|---|---|---|
Alex Salmond | 37% | 52% | 50% | 26% |
Gordon Brown | 28% | 16% | 22% | 40% |
Neither | 27% | 26% | 21% | 26% |
Don't know | 9% | 6% | 7% | 8% |
Refused | 0% | 0% | 0% | 0% |
Thinking about the performances of Gordon Brown as Prime Minister and Alex Salmond as First Minister of Scotland… Which one do you think is doing a BETTER job?
See About these data for possible variations