Fieldwork dates: 30 October 2014 - 5 November 2014
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
5 November 2014 Poll by Norstat |
|---|---|
| Jim Murphy MP | 18% |
| Gordon Brown MP | 18% |
| Alistair Darling MP | 4% |
| Sarah Boyack MSP | 2% |
| Neil Findlay MSP | 2% |
| Douglas Alexander MP | 2% |
| Kezia Dugdale MSP | 2% |
| Anas Sarwar MP | 2% |
| Margaret Curran MP | 1% |
| Ian Davidson MP | 1% |
| Someone else | 3% |
| Don't know | 45% |
| Refused | 0% |
Regardless of whether they actually stand or not, who do you think would be the best person t the vacant position of leader of the Labour Party in Scotland?
See About these data for possible variations