Fieldwork dates: 26 September 2018 - 31 March 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
31 March 2021 Poll by ScotPulse | 26 September 2019 Poll by ScotPulse | 1 October 2018 Poll by Mark Diffley Consultancy |
---|---|---|---|
UK Parliament | 25% | 22% | 21% |
Scottish Parliament | 43% | 48% | 41% |
A mixture of the UK and Scottish Parliaments | 27% | 26% | 34% |
Don't know | 4% | 4% | 5% |
Refused | 0% | * | 0% |
The following questions are about what you think about taxation in Scotland.Thinking about the different types of taxation listed below, who do you think makes the decisions for setting each tax for tax payers in Scotland? Income Tax
See About these data for possible variations