Fieldwork dates: 18 November 2009 - 20 November 2009
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
20 November 2009 Poll by YouGov |
---|---|
Reducing unemployment | 63% |
Tackling the problem of drug abuse | 36% |
Discouraging further immigration into Scotland | 26% |
Improving the quality of Scottish housing | 23% |
Restoring the position of Scotland's historic banks, such as RBS & BoS | 16% |
Holding a referendum on Scottish independence | 12% |
Dealing with the effects that climate change is bound to have on Scotland | 11% |
None of these | 1% |
Don't know | 3% |
Refused | 0% |
Scotland and the Scottish people face a number of problems at the moment. To which TWO of the following do you think the Scottish Parliament should give the highest priority? (Please select up to TWO answer options.)
See About these data for possible variations