Fieldwork dates: 22 May 2017 - 25 May 2017
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
25 May 2017 Poll by Ipsos | 1 January 1970 Poll by |
|---|---|---|
| SNP | 33% | * |
| Scottish Labour | 17% | * |
| Scottish Conservatives | 23% | * |
| Scottish Liberal Democrats | 2% | * |
| Scottish Greens | 1% | * |
| Other | 1% | * |
| Don't know | 23% | * |
| Refused | 0% | * |
I am now going to read out a list of issues. For each issue, please tell me which political party you think has the best policies for Scotland? Crime and anti-social behaviour
See About these data for possible variations