Fieldwork dates: 10 March 2015 - 9 April 2015
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
9 April 2015 Poll by YouGov | 12 March 2015 Poll by YouGov |
---|---|---|
Conservative | 11% | 12% |
Labour | 32% | 25% |
Liberal Democrat | 6% | 8% |
Scottish National Party | 30% | 27% |
None of them | 5% | 7% |
Don't know | 15% | 21% |
Refused | 0% | 0% |
Thinking about the MPs elected from Scotland at the next general election, which political party in Scotland do you think would be most effective at Keeping Britain part of the European Union?
See About these data for possible variations