Fieldwork dates: 15 May 2023 - 9 June 2024
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
9 June 2024 Poll by Ipsos | 21 May 2023 Poll by Ipsos |
---|---|---|
Scottish Conservative and Unionist | 10% | 13% |
Scottish Labour | 21% | 18% |
Scottish Liberal Democrats | 3% | 3% |
Scottish National Party (SNP) | 43% | 46% |
Scottish Green Party | 4% | 2% |
Another party | 3% | 2% |
None of these | 8% | 9% |
Don't know | 8% | 7% |
Which party, if any, do you trust most to...?
The Scottish Conservatives, Scottish Labour, Scottish Liberal Democrats, the SNP, or some other party? Stand up for Scotland's interests
See About these data for possible variations