Fieldwork dates: 23 May 2022 - 9 June 2024
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
9 June 2024 Poll by Ipsos | 31 January 2024 Poll by Ipsos | 21 May 2023 Poll by Ipsos | 29 May 2022 Poll by Ipsos |
---|---|---|---|---|
Scottish Conservative & Unionist | 14% | 14% | 16% | 18% |
Scottish Labour | 27% | 23% | 20% | 16% |
Scottish Liberal Democrats | 3% | 2% | 3% | 4% |
Scottish National Party (SNP) | 31% | 32% | 36% | 38% |
Scottish Green Party | 4% | 3% | 2% | 2% |
Another party | 3% | 2% | 2% | 1% |
None of these | 10% | 12% | 12% | 10% |
Don't know | 9% | 12% | 10% | 11% |
Which party, if any, do you trust most to...? Grow Scotland's economy
The Scottish Conservatives, Scottish Labour, Scottish Liberal Democrats, the SNP, or some other party?
See About these data for possible variations