Fieldwork dates: 24 May 2024 - 2 July 2024
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
---|---|---|---|---|
Scottish Conservatives | 14% | 14% | 13% | 14% |
Scottish Labour | 28% | 29% | 30% | 28% |
Scottish Liberal Democrats | 8% | 8% | 6% | 8% |
Scottish National Party (SNP) | 30% | 30% | 26% | 28% |
Scottish Green Party | 3% | 3% | 5% | 4% |
Alba Party | 4% | 2% | 2% | 2% |
Other | 14% | 2% | 2% | 2% |
Don't know | * | 13% | 15% | 15% |
Which of the following parties do you trust the most to do each of the following? Improving education in Scotland
See About these data for possible variations