Fieldwork dates: 14 June 2024 - 2 July 2024
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta |
---|---|---|---|
Scottish Conservatives | 19% | 16% | 17% |
Scottish Labour | 24% | 24% | 24% |
Scottish Liberal Democrats | 7% | 7% | 6% |
Scottish National Party (SNP) | 26% | 25% | 23% |
Scottish Green Party | 4% | 4% | 5% |
Alba Party | 3% | 1% | 2% |
Other | 18% | 2% | 2% |
Don't know | * | 21% | 21% |
Which of the following parties do you trust the most to do each of the following? Have the best policies around taxation
See About these data for possible variations