Fieldwork dates: 17 October 2013 - 24 October 2013
					
					Data from: Scotland
					Results from:
						
						1 poll						
					
				
| Fieldwork end date Pollster | 24 October 2013 Poll by Norstat | 
|---|---|
| The future of the economy | 50% | 
| The prospects for my children and grandchildren | 43% | 
| Ensuring Scotland always gets the government it votes for | 31% | 
| Maintaining the UK's international status and influence | 25% | 
| My own prospects | 19% | 
| Emotional reasons (eg national pride) | 8% | 
| Other | 2% | 
| Don't know | 0% | 
| Refused | 0% | 
Which of these will be the MAIN factors in how you vote in the independence referendum? (Tick up to two.)
See About these data for possible variations