Fieldwork dates: 23 October 2013 - 30 October 2013
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
30 October 2013 Poll by TNS-BMRB |
---|---|
Economy and jobs | 49% |
Pensions and benefits | 37% |
Taxes | 31% |
Immigration | 22% |
Scotland's share of national debt | 20% |
Defence | 18% |
Scotlands membership of organisations like EU and UN | 16% |
Currency | 13% |
Constitution and role of monarchy | 4% |
Broadcasting and BBC | 4% |
None | 18% |
Don't know | 5% |
Refused | 0% |
Which of these topics would you like to have more information about to help you decide how to vote in the referendum in September 2014 (Up to three selected)?
See About these data for possible variations