Fieldwork dates: 21 January 2014 - 24 January 2014
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
24 January 2014 Poll by ICM |
---|---|
The government should try to ban migrants coming to Britain from the poorest countries in the EU | 11% |
The government should try to change the law to limit the total number of European migrants who can move to Britain every year | 47% |
Britain should withdraw from the EU's 'free movement' laws to ban all EU migration to the UK, even if it means British people would be banned from moving to other EU countries | 14% |
EU laws allowing the free movement of people across the EU are working well and do not need to change | 18% |
Don't know | 10% |
Refused | 0% |
Which one of the following options do you most agree with?
See About these data for possible variations