Fieldwork dates: 23 March 2007 - 26 April 2007
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
26 April 2007 Poll by YouGov | 28 March 2007 Poll by YouGov |
---|---|---|
Tommy Sheridan | 56% | 51% |
Jack McConnell | 37% | 35% |
Alex Salmond | 30% | 26% |
Annabel Goldie | 18% | 19% |
Nicol Stephen | 16% | 18% |
None of the above | 22% | 7% |
Don't know | 0% | 21% |
Refused | * | 0% |
And which do you consider to be generally untrustworthy? [Please tick all that apply]
See About these data for possible variations