Fieldwork dates: 23 March 2007 - 26 April 2007
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
26 April 2007 Poll by YouGov | 28 March 2007 Poll by YouGov |
---|---|---|
Annabel Goldie | 30% | 22% |
Alex Salmond | 30% | 34% |
Jack McConnell | 26% | 22% |
Nicol Stephen | 25% | 17% |
Tommy Sheridan | 12% | 13% |
None of the above | 31% | 21% |
Don't know | 0% | 18% |
Refused | * | 0% |
Leaving aside your views on who would make the best First Minister, which of these do you regard as generally trustworthy? [Please tick all that apply]
See About these data for possible variations