Fieldwork dates: 10 January 2007 - 12 January 2007
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
12 January 2007 Poll by YouGov |
|---|---|
| Scottish people get more than their fair share of public money at theexpense of English tax payer | 34% |
| There are too many Scottish ministers running the country | 28% |
| Scottish people are too dependent on welfare | 10% |
| Scottish people tend to be too left wing | 9% |
| Scottish people tend to lack initiative | 4% |
| None of these | 25% |
| Don't know | 28% |
| Refused | 0% |
Thinking of Scottish people, which, if any, of the following statements do you tend to agree with? [Please tick all that apply]
See About these data for possible variations