Fieldwork dates: 10 January 2007 - 12 January 2007
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
12 January 2007 Poll by YouGov |
|---|---|
| English people tend to be more arrogant than Scots | 42% |
| English people tend to be less warm and friendly than Scots | 39% |
| English people tend to be less polite than Scots | 29% |
| English people tend to be more stuffy and uptight than Scots | 28% |
| English people tend to be more right-wing than Scots | 25% |
| English people tend to be more xenophobic than Scots | 21% |
| English people tend to be too afraid to cause offence | 9% |
| None of these | 24% |
| Don't know | 6% |
| Refused | 0% |
Thinking of the qualities of English people which, if any, of the following statements do you tend to agree with? [Please tick all that apply]
See About these data for possible variations