Fieldwork dates: 18 April 2007 - 20 April 2007
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
20 April 2007 Poll by YouGov |
---|---|
English people tend to be more arrogant than Scots | 40% |
English people tend to be less warm and friendly than Scots | 35% |
English people tend to be less polite than Scots | 27% |
English people tend to be more racist/xenophobic than Scots | 25% |
English people tend to be more right-wing than Scots | 23% |
English people tend to be more likely to whinge about things than Scots | 17% |
None of these apply | 28% |
Don't know | 8% |
Refused | 0% |
Thinking of the qualities of English people which, if any, of the following statements do you tend to agree with? (please tick all that apply)
See About these data for possible variations