Fieldwork dates: 16 April 2021 - 4 May 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta |
---|---|---|---|
The SNP not having enough MSPs for a majority, but governing anyway as the largest party (minority government) | 9% | 9% | 7% |
The SNP not having enough MSPs for a majority, and forming a formal electoral pact or coalition with MSPs from the pro-independence Scottish Green Party to create a majority government | 13% | 10% | 11% |
The SNP not having enough MSPs for a majority, and forming a formal electoral pact or coalition with MSPs from the pro-independence Alba Party to create a majority government | 4% | 5% | 6% |
The SNP not having enough MSPs for a majority, and forming a formal electoral pact or coalition with MSPs from both the pro-independence Scottish Green Party and Alba Party to create a majority government | 5% | 5% | 5% |
The SNP having just enough MSPs for a majority government in Holyrood | 8% | 9% | 9% |
The SNP having plenty enough MSPs for a majority government in Holyrood | 30% | 32% | 29% |
Don't know | 31% | 31% | 33% |
Which of the following potential outcomes from the Holyrood elections in May do you think provides the best mandate for a second independence referendum? The SNP not having enough MSPs for a majority, but governing anyway
as the largest party (minority government)/The SNP not having enough MSPs for a majority, and forming a formal
electoral pact or coalition with MSPs from the pro-independence Scottish
Green Party to create a majority government/The SNP not having enough MSPs for a majority, and forming a formal
electoral pact or coalition with MSPs from the pro-independence Alba
Party to create a majority government/The SNP not having enough MSPs for a majority, and forming a formal
electoral pact or coalition with MSPs from both the pro-independence
Scottish Green Party and Alba Party to create a majority government/The SNP having just enough MSPs for a majority government in Holyrood/The SNP having plenty enough MSPs for a majority government in
Holyrood
See About these data for possible variations