Scottish Labour – Challenges and Opportunities - 4th March 2022
Field work dates: 2 April 2021 - 28 June 2022
Data
from: Scotland
Results from: 10 polls
Fieldwork end date Pollster | 28 June 2022 Poll by ComRes | 3 May 2022 Poll by ComRes | 16 March 2022 Poll by ComRes | 18 January 2022 Poll by ComRes | 28 October 2021 Poll by ComRes | 9 September 2021 Poll by ComRes | 4 May 2021 Poll by ComRes | 27 April 2021 Poll by ComRes | 20 April 2021 Poll by ComRes | 7 April 2021 Poll by ComRes |
---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 33% | 35% | 37% | 37% | 33% | 36% | 33% | 37% | 33% | 30% |
Scottish Labour | 18% | 16% | 18% | 14% | 14% | 16% | 17% | 15% | 16% | 16% |
Scottish Liberal Democrats | 6% | 5% | 5% | 5% | 4% | 5% | 6% | 5% | 5% | 5% |
Scottish National Party | 19% | 21% | 17% | 19% | 23% | 21% | 21% | 19% | 22% | 22% |
Scottish Green Party | 3% | 2% | 2% | 1% | 3% | 2% | 2% | 3% | 1% | 2% |
Other | 3% | 2% | 3% | 3% | 1% | 3% | 3% | 1% | 2% | 4% |
Don't know | 18% | 19% | 19% | 20% | 2% | 18% | 19% | 2% | 20% | 21% |
Which of the following parties do you trust the most to do each of the following? Protecting the union between Scotland and the rest of the UK
See About these data for possible variations