Fieldwork dates: 2 April 2021 - 2 July 2024
Data from: Scotland
Results from:
22 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
17 February 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 32% | 30% | 29% | 33% | 30% | 32% | 29% | 14% | 16% | 28% | 9% | 31% | 33% | 35% | 37% | 37% | 33% | 36% | 33% | 37% | 33% | 30% |
Scottish Labour | 26% | 29% | 27% | 25% | 26% | 25% | 25% | 27% | 19% | 24% | 24% | 22% | 18% | 16% | 18% | 14% | 14% | 16% | 17% | 15% | 16% | 16% |
Scottish Liberal Democrats | 5% | 4% | 6% | 5% | 5% | 5% | 6% | 6% | 4% | 5% | 22% | 6% | 6% | 5% | 5% | 5% | 4% | 5% | 6% | 5% | 5% | 5% |
Scottish National Party | 16% | 15% | 14% | 14% | 15% | 17% | 18% | 33% | 31% | 19% | 21% | 17% | 19% | 21% | 17% | 19% | 23% | 21% | 21% | 19% | 22% | 22% |
Scottish Green Party | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 21% | 2% | 3% | 2% | 2% | 1% | 3% | 2% | 2% | 3% | 1% | 2% |
Other | 3% | 2% | 3% | 2% | 2% | 2% | 2% | 1% | 2% | 1% | 3% | 2% | 3% | 2% | 3% | 3% | 1% | 3% | 3% | 1% | 2% | 4% |
Don't know | 15% | 17% | 18% | 18% | 18% | 17% | 18% | 2% | 3% | 3% | * | 18% | 18% | 19% | 19% | 20% | 2% | 18% | 19% | 2% | 20% | 21% |
Which of the following parties do you trust the most to do each of the following? Protecting the union between Scotland and the rest of the UK
See About these data for possible variations