Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
23 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
10 March 2021 Poll by Savanta |
9 February 2021 Poll by Savanta |
13 January 2021 Poll by Savanta |
15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 14% | 13% | 14% | 14% | 15% | 14% | 13% | 15% | 14% | 14% | 16% | 15% | 16% | 16% | 16% | 19% | 19% | 19% | 17% | 16% | 17% | 16% | 16% |
Scottish Labour | 29% | 30% | 30% | 31% | 29% | 30% | 28% | 28% | 27% | 22% | 20% | 23% | 21% | 19% | 19% | 19% | 18% | 18% | 17% | 19% | 17% | 17% | 19% |
Scottish Liberal Democrats | 6% | 5% | 6% | 6% | 5% | 7% | 6% | 5% | 5% | 6% | 6% | 6% | 5% | 6% | 7% | 5% | 5% | 6% | 5% | 6% | 4% | 7% | 4% |
Scottish National Party | 33% | 33% | 28% | 29% | 27% | 31% | 32% | 34% | 36% | 40% | 38% | 38% | 39% | 41% | 42% | 38% | 38% | 38% | 38% | 38% | 41% | 42% | 42% |
Scottish Green Party | 3% | 3% | 3% | 4% | 3% | 3% | 4% | 3% | 2% | 2% | 3% | 2% | 3% | 2% | 2% | 3% | 3% | 2% | 4% | 4% | 3% | 2% | 2% |
Other | 2% | 2% | 2% | 2% | 2% | 2% | 4% | 2% | 3% | 2% | 2% | 4% | 3% | 1% | 2% | 2% | 1% | 2% | 4% | 1% | 1% | 1% | 2% |
Don't know | 12% | 13% | 14% | 12% | 16% | 13% | 14% | 1% | 13% | 13% | 13% | 12% | 13% | 2% | 12% | 13% | 1% | 15% | 16% | 16% | 17% | 15% | 16% |
Which of the following parties do you trust the most to do each of the following? Protect jobs for Scottish people
See About these data for possible variations