Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
23 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 17% | 16% | 16% | 17% | 17% | 17% | 17% | 17% | 17% | 18% | 17% | 20% | 19% | 20% | 20% | 22% | 22% | 22% | 20% | 19% | 21% | 19% | 18% |
Scottish Labour | 28% | 30% | 28% | 28% | 27% | 28% | 26% | 26% | 21% | 15% | 19% | 17% | 17% | 16% | 16% | 17% | 16% | 15% | 14% | 16% | 15% | 14% | 15% |
Scottish Liberal Democrats | 6% | 6% | 5% | 6% | 6% | 5% | 6% | 6% | 7% | 7% | 6% | 6% | 5% | 5% | 6% | 5% | 4% | 5% | 5% | 6% | 4% | 7% | 5% |
Scottish National Party | 30% | 28% | 28% | 28% | 26% | 31% | 31% | 33% | 35% | 42% | 38% | 37% | 39% | 38% | 41% | 38% | 40% | 39% | 39% | 37% | 40% | 41% | 41% |
Scottish Green Party | 3% | 3% | 4% | 4% | 3% | 4% | 4% | 2% | 4% | 3% | 3% | 5% | 5% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 3% | 3% | 3% |
Other | 4% | 2% | 3% | 1% | 3% | 2% | 3% | 2% | 2% | 3% | 3% | 2% | 2% | 1% | 2% | 3% | 1% | 2% | 3% | 2% | 2% | 1% | 2% |
Don't know | 12% | 13% | 15% | 14% | 17% | 13% | 14% | 1% | 15% | 13% | 14% | 12% | 13% | 2% | 12% | 13% | 1% | 15% | 16% | 16% | 15% | 15% | 17% |
Which of the following parties do you trust the most to do each of the following? Improve the Scottish economy
See About these data for possible variations