Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
23 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
10 March 2021 Poll by Savanta |
9 February 2021 Poll by Savanta |
13 January 2021 Poll by Savanta |
15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 14% | 13% | 12% | 14% | 14% | 15% | 14% | 14% | 14% | 14% | 15% | 15% | 15% | 17% | 17% | 19% | 18% | 18% | 16% | 15% | 18% | 15% | 15% |
Scottish Labour | 31% | 32% | 32% | 33% | 31% | 30% | 28% | 27% | 25% | 21% | 22% | 22% | 21% | 19% | 19% | 19% | 20% | 17% | 16% | 18% | 16% | 17% | 17% |
Scottish Liberal Democrats | 6% | 6% | 7% | 6% | 6% | 5% | 6% | 6% | 6% | 7% | 6% | 6% | 6% | 5% | 7% | 5% | 4% | 5% | 7% | 6% | 5% | 6% | 5% |
Scottish National Party | 31% | 30% | 27% | 29% | 27% | 30% | 32% | 33% | 36% | 40% | 39% | 38% | 39% | 39% | 41% | 39% | 38% | 37% | 40% | 41% | 43% | 43% | 42% |
Scottish Green Party | 3% | 3% | 5% | 3% | 4% | 4% | 3% | 3% | 3% | 2% | 3% | 2% | 4% | 3% | 3% | 2% | 3% | 3% | 3% | 3% | 2% | 2% | 2% |
Other | 3% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 2% | 13% | 2% | 2% | 2% | 1% | 2% | 3% | 1% | 2% | 2% | 1% | 2% | 2% | 2% |
Don't know | 11% | 13% | 13% | 12% | 15% | 13% | 15% | 14% | 14% | * | 13% | 15% | 14% | 1% | 12% | 13% | 1% | 17% | 15% | 16% | 15% | 14% | 17% |
Which of the following parties do you trust the most to do each of the following? Improving healthcare in Scotland
See About these data for possible variations