Fieldwork dates: 11 December 2020 - 8 May 2024
Data from: Scotland
Results from:
20 polls
Fieldwork end date Pollster |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
10 March 2021 Poll by Savanta |
9 February 2021 Poll by Savanta |
13 January 2021 Poll by Savanta |
15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 15% | 16% | 14% | 16% | 16% | 16% | 15% | 15% | 17% | 17% | 17% | 18% | 19% | 19% | 20% | 17% | 16% | 18% | 17% | 15% |
Scottish Labour | 28% | 30% | 26% | 27% | 23% | 20% | 22% | 22% | 22% | 21% | 17% | 18% | 16% | 18% | 16% | 17% | 17% | 15% | 15% | 14% |
Scottish Liberal Democrats | 6% | 7% | 7% | 6% | 7% | 6% | 7% | 7% | 6% | 7% | 6% | 8% | 8% | 7% | 6% | 7% | 8% | 6% | 8% | 7% |
Scottish National Party | 26% | 29% | 32% | 31% | 34% | 39% | 37% | 37% | 37% | 37% | 38% | 38% | 38% | 35% | 38% | 37% | 37% | 41% | 41% | 40% |
Scottish Green Party | 3% | 4% | 3% | 2% | 4% | 4% | 4% | 4% | 3% | 4% | 3% | 3% | 4% | 3% | 3% | 3% | 3% | 2% | 3% | 3% |
Other | 2% | 2% | 3% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 1% | 2% | 2% | 1% | 2% | 3% | 2% | 2% | 1% | 2% |
Don't know | 18% | 13% | 16% | 2% | 15% | * | 11% | 11% | 12% | 12% | 2% | 12% | 13% | 1% | 16% | 16% | 17% | 17% | 16% | 19% |
Which of the following parties do you trust the most to do each of the following? Improving education in Scotland
See About these data for possible variations