Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
22 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
10 March 2021 Poll by Savanta |
9 February 2021 Poll by Savanta |
13 January 2021 Poll by Savanta |
15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 18% | 18% | 16% | 18% | 18% | 17% | 19% | 17% | 20% | 19% | 20% | 19% | 21% | 22% | 23% | 23% | 22% | 20% | 21% | 22% | 20% | 19% |
Scottish Labour | 21% | 21% | 20% | 22% | 21% | 20% | 20% | 17% | 15% | 14% | 16% | 16% | 12% | 11% | 14% | 13% | 13% | 11% | 14% | 12% | 12% | 13% |
Scottish Liberal Democrats | 6% | 5% | 5% | 4% | 4% | 5% | 5% | 6% | 4% | 4% | 5% | 5% | 4% | 6% | 4% | 4% | 5% | 6% | 5% | 5% | 4% | 4% |
Scottish National Party | 27% | 27% | 24% | 25% | 23% | 28% | 27% | 33% | 34% | 35% | 34% | 36% | 34% | 37% | 34% | 34% | 32% | 35% | 35% | 37% | 40% | 38% |
Scottish Green Party | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 1% | 2% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 2% | 2% |
Other | 4% | 2% | 3% | 1% | 2% | 3% | 3% | 3% | 3% | 4% | 3% | 3% | 1% | 2% | 2% | 1% | 3% | 3% | 2% | 2% | 1% | 2% |
Don't know | 23% | 23% | 26% | 24% | 26% | 24% | 24% | 23% | 23% | 21% | 19% | 19% | 2% | 21% | 21% | 2% | 24% | 23% | 21% | 20% | 21% | 23% |
Which of the following parties do you trust the most to do each of the following? Help Scotland navigate the UK leaving the EU
See About these data for possible variations